KINO BAY ESTATES
(INVENTORY & PRICES)
PHASE I

VISTA ESTELA M-1

Location Price (USD) Lot size M2 Lot Size SQF Unit #s
Lot 1 SOLD    
Lot 2 SOLD    
Lot 3 $55,000 510 5,490 1
Lot 4 $55,000 460.34 4,955 1
Lot 5 SOLD      
Lot 6 SOLD      
Lot 7 59,000 559.29 6,020 1

VISTA PRIETO M-2

Location Price (USD) Lot size M2 Lot Size SQF Unit #s
Lot 1 SOLD      
Lot 2 $79,000 329.3 3,545 1
Lot 3 $79,000 350 3,767 1
Lot 4 $79,000 350 3,767 1
Lot 5 $79,000 350 3,767 1
Lot 6 $79,000 350 3,767 1
Lot 7 $79,000 389.9 4,197 1
Lot 8 SOLD      
Lot 9 SOLD      
Lot 10 SOLD 410.67 4,420  
Lot 11 SOLD 474.5 5,107  
Lot 12 $79,000 716.55 7,713 1
Lot 13 $69,000 468.77 5,046 1
Lot 14 $69,000 480 5,167 1
Lot 15 $69,000 510 5,490 1
Lot 16 $69,000 510 5,490 1

VISTA REAL M-3

Location Price (USD) Lot size M2 Lot Size SQF Unit #s
Lot 1 SOLD    
Lot 2 SOLD    
Lot 3 SOLD    
Lot 4 SOLD    

AVENIDA MAR DE CORTES M-4

Location Price (USD) Lot size M2 Lot Size SQF Unit #s
Lot 19 SOLD 455.46 4,903  
Lot 20 SOLD 387.49 4,171  
Lot 21 $139,000 363.98 3,918 1
Lot 22 $139,000 388.56 4,182 1
Lot 23 SOLD 390.09 4,199  
Lot 24 SOLD 384.12 4,135  

VISTA PRIETO M-5

Location Price (USD) Lot size M2 Lot Size SQF Unit #s
Lot 1 SOLD      
Lot 2 $75,000 672.25 7,236 1
Lot 3 $75,000 612.93 6,598 1
Lot 4 $75,000 482.62 5,195 1
Lot 5 $75,000 478.56 5,151 1
Lot 6 $75,000 471.99 5,080 1
Lot 10 $69,000 595.9 6,414 1
Lot 11 $69,000 481.24 5,180 1
Lot 12 $69,000 537.31 5,784 1
Lot 13 $75,000 504.28 5,428 1
Lot 14 $75,000 540.48 5,818 1
Lot 15 $75,000 553.08 5,953 1
Lot 16 $75,000 516.48 5,559 1
Lot 17 $69,000 531.52 5,721 1
Lot 18 $69,000 456.4 4,913 1
Lot 19 $69,000 450.23 4,846 1
Lot 20 $69,000 435 4,682 1
Lot 21 $69,000 435 4,682 1
Lot 22 $69,000 466.27 5,019 1
Lot 23 $69,000 408.03 4,392 1

Vista Estela M-5

Location Price (USD) Lot size M2 Lot Size SQF Unit #s
Lot 24 $69,000 429.22 4,620 1
Lot 25 $69,000 423.03 4,553 1
Lot 26 $69,000 464.08 4,995 1
Lot 27 $69,000 450.99 4,854 1
Lot 28 $75,000 506.56 5,453 1

CERRADA CERRO PRIETO M-6

Location Price (USD) Lot size M2 Lot Size SQF Unit #s
Lot 6 $65,000 607.41 6,538 1
Lot 7 $75,000 1092.46 11,759 1
Lot 8 SOLD      
Lot 9 $60,000 489 5,264 1
Lot 10 $65,000 676.2 7,279 1

PHASE II

VISTA REAL M-3

Location Price (USD) Lot size M2 Lot Size SQF Unit #s
Lot 5 SOLD      
Lot 6 SOLD      
Lot 7 SOLD      
Lot 8 SOLD      
Lot 9 SOLD      
Lot 10 SOLD      
Lot 11 SOLD      
Lot 12 SOLD      
Lot 13 SOLD      
Lot 14 $89,000 437 4,704 1
Lot 15 $89,000 437 4,704 1
Lot 16 $89,000 515.29 5,547 1

VISTA DEL MAR M-4

Location Price (USD) Lot size M2 Lot Size SQF Unit #s
Lot 1 $139,000 384.87 4,143 1
Lot 2 $159,000 448.88 4,832 1
Lot 3 $159,000 455.18 4,900 1
Lot 4 $230,000 687.49 7,400 1
Lot 5 SOLD      
Lot 6 $300,000 424.54 4,570 1
Lot 7 POOL      
Lot 8 $300,000 510.12 5,491 1
Lot 9 SOLD 463.52 4,989  
Lot 10 SOLD 390.2 4,200  
Lot 11 SOLD      
Lot 12 SOLD      
Lot 13 $159,000 426.26 4,588 1
Lot 14 $190,000 629.42 6,775 1
Lot 15 $159,000 409.79 4,411 1
Lot 16 $159,000 391.93 4,219 1
Lot 17 $159,000 401.63 4,323 1
Lot 18 $159,000 455.86 4,907 1

VISTA DEL MAR M-4

Location Price (USD) Lot size M2 Lot Size SQF Unit #s
Lot 1 $75,000 527.7 5,680 1
Lot 2 $75,000 536.57 5,776 1
Lot 3 $75,000 591.61 6,368 1

VISTA PRIETO M-6

Location Price (USD) Lot size M2 Lot Size SQF Unit #s
Lot 4 $75,000 650.53 7,002 1
Lot 5 $65,000 555.97 5,984 1
Lot 11 $75,000 1111.39 11,963 1
Lot 12 $65,000 798.49 8,595 1
Lot 13 $65,000 751.01 8,084 1
Lot 14 $60,000 693.91 7,469 1
Lot 15 $60,000 596.83 6,424 1
Lot 16 $60,000 595.28 6,408 1
Lot 17 $60,000 595.28 6,408 1
Lot 18 $60,000 595.41 6,409 1
lot 19 $60,000 595 6,405 1
Lot 20 $60,000 595 6,405 1
Lot 21 $60,000 595 6,405 1
Lot 22 $60,000 594.55 6,400 1
Lot 23 $60,000 565.71 6,089 1
Lot 24 $60,000 551.22 5,933 1
Lot 25 $60,000 596.48 6,420 1
Lot 26 $60,000 595 6,405 1
Lot 27 $60,000 595 6,405 1
Lot 28 $60,000 594.55 6,400 1
Lot 29 $60,000 565.71 6,089 1
Lot 30 $60,000 551.22 5,933 1
Lot 31 $60,000 596.478 6,420 1
Lot 32 $60,000 601.15 6,471 1
Lot 33 $60,000 597.64 6,433 1
Lot 34 $65,000 607.39 6,538 1
Lot 35 $75,000 784.84 8,448 1

Source